This is a live read-only demo - data resets periodically.

Dashboard

Active CHF
150M
2 instruments
Active EUR
320M
5 instruments
Active GBP
100M
4 instruments
Active USD
160M
3 instruments

Active Instruments (14)

All CHF EUR GBP USD CZK PLN
ID Bank Credit Line Currency Amount Start End Continuation Rate p.a.
FV0182 Bank C CL003 USD 100,000,000 Feb 24, 2026 Mar 26, 2026 Mar 21, 2026 5.4073%
FV0195 Bank C CL003 USD 50,000,000 Feb 24, 2026 Mar 26, 2026 Mar 21, 2026 5.5713%
FV0184 Bank A CL001 CHF 50,000,000 Feb 25, 2026 Mar 27, 2026 Mar 22, 2026 1.9227%
FV0188 Bank D CL004 GBP 20,000,000 Feb 25, 2026 Mar 27, 2026 Mar 22, 2026 4.0451%
FV0186 Bank C CL003 GBP 10,000,000 Feb 26, 2026 Mar 28, 2026 Mar 23, 2026 4.9146%
FV0190 Bank B CL002 EUR 100,000,000 Feb 26, 2026 Mar 28, 2026 Mar 23, 2026 2.9515%
FV0185 Bank D CL004 USD 10,000,000 Feb 27, 2026 Mar 29, 2026 Mar 26, 2026 4.5163%
FV0187 Bank C CL003 EUR 50,000,000 Feb 27, 2026 Mar 29, 2026 Mar 26, 2026 2.5747%
FV0189 Bank D CL004 GBP 20,000,000 Feb 27, 2026 Mar 29, 2026 Mar 26, 2026 5.0780%
FV0192 Bank D CL004 EUR 50,000,000 Feb 27, 2026 Mar 29, 2026 Mar 26, 2026 3.2284%
FV0193 Bank D CL004 EUR 20,000,000 Feb 27, 2026 Mar 29, 2026 Mar 26, 2026 3.4240%
FV0183 Bank D CL004 EUR 100,000,000 Feb 28, 2026 Mar 30, 2026 Mar 27, 2026 2.4431%
FV0191 Bank A CL001 GBP 50,000,000 Feb 28, 2026 Mar 30, 2026 Mar 27, 2026 4.0212%
FV0194 Bank A CL001 CHF 100,000,000 Feb 28, 2026 Mar 30, 2026 Mar 27, 2026 1.6513%
Continuations Due
0
within next 7 days
Upcoming Continuations
21
MAR
Sat
FV0182 · Bank C
USD 100,000,000
21
MAR
Sat
FV0195 · Bank C
USD 50,000,000
22
MAR
Sun
FV0184 · Bank A
CHF 50,000,000
22
MAR
Sun
FV0188 · Bank D
GBP 20,000,000
23
MAR
Mon
FV0186 · Bank C
GBP 10,000,000
March 2026
Mo
Tu
We
Th
Fr
Sa
Su
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
Accent markers = continuation dates
21 MAR · FV0182 · Bank C · USD 100,000,000
21 MAR · FV0195 · Bank C · USD 50,000,000
22 MAR · FV0184 · Bank A · CHF 50,000,000
22 MAR · FV0188 · Bank D · GBP 20,000,000
23 MAR · FV0186 · Bank C · GBP 10,000,000
CL Utilization (CHF eq.)
64%
680.2M / 1.1B CHF

Credit Line Utilization

CL001 Bank A Facility 200M / 500M CHF
CL002 Bank B Facility 100M / 200M EUR
CL003 Bank C Facility 210M / 150M GBP
CL004 Bank D Facility 220M / 300M USD